Awards
Like us on Facebook!
Spring 2021 Tournament Schedule Coming Soon!
Head Coach: Brandon Perks
(804)212-8161
CoachPerks24@gmail.com
14U Perks (Based out of Richmond, VA)
# | Name | Class |
---|---|---|
2 | Kayleigh Perks | 2026 |
3 | Karsin Beatty | 2025 |
4 | Ryleigh Perks | 2026 |
6 | Gabby Chrapek | 2026 |
7 | Brie Wheeler | 2026 |
9 | Casey Hughes | 2025 |
10 | Alison Via | 2025 |
14 | Anna Nidermaier | 2025 |
15 | Kayla Partin | 2025 |
23 | Kaileigh Taylor | 2026 |
33 | Cassidy Branch | 2025 |
37 | Reagan Litchford | 2025 |
66 | Riley Humphries | 2025 |
Roster
+1.7577848647 thomasgbunn@aol.com
Copyright © Williamsburg Starz Gold | All Rights Reserved